<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//fintechnews.hk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://fintechnews.hk/blog/</loc>
		<lastmod>2026-10-08T09:49:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://fintechnews.hk/26716/blockchain/hkmas-project-ensemble-to-propel-tokenisation-market-with-wcbdc-initiative/</loc>
		<lastmod>2024-03-08T20:44:24+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.hk/wp-content/uploads/2024/03/HKMAs-Project-Ensemble-to-Propel-Tokenisation-Market-with-wCBDC-Initiative.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.hk/wp-content/uploads/2023/05/Eddie-Yue.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.hk/26704/remittance/mox-partners-wise-to-launch-new-remittance-offering/</loc>
		<lastmod>2024-03-08T20:44:30+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.hk/wp-content/uploads/2024/03/Mox-Bank-and-Wise-Enable-Transfers-in-10-Key-Currencies.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.hk/wp-content/uploads/2021/06/Jayant-Bhatia.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.hk/wp-content/uploads/2024/03/Samarth-Bansal.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.hk/26690/virtual-banking/mox-bank-introduces-mox-invest-for-enhanced-wealth-management/</loc>
		<lastmod>2024-03-08T20:44:35+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.hk/wp-content/uploads/2024/03/Mox-Bank-Introduces-Mox-Invest-for-Enhanced-Wealth-Management.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.hk/wp-content/uploads/2023/06/Barbaros-Uygun.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.hk/26673/ai/hkma-eddie-yue-highlights-transformative-role-of-ai-in-finance/</loc>
		<lastmod>2024-03-08T20:44:40+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.hk/wp-content/uploads/2024/03/HKMA-Eddie-Yue-Highlights-Transformative-Role-of-AI-in-Finance.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.hk/wp-content/uploads/2023/05/Eddie-Yue.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.hk/26645/green-finance/prototype-hong-kong-green-fintech-map-launched-to-advance-sustainable-finance/</loc>
		<lastmod>2024-03-08T20:44:50+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.hk/wp-content/uploads/2024/03/Prototype-Hong-Kong-Green-Fintech-Map-Launched-to-Advance-Sustainable-Finance.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.hk/wp-content/uploads/2024/03/hk-green-fintech-map-flyer-v12-page-3-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.hk/wp-content/uploads/2021/03/Christopher-Hui-Secretary-for-Financial-Services-and-the-Treasury.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.hk/wp-content/uploads/2018/07/Peter-Yan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.hk/26642/blockchain/unlicensed-virtual-asset-trading-platforms-must-cease-operations-by-may-31/</loc>
		<lastmod>2024-03-08T20:44:55+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.hk/wp-content/uploads/2024/03/Unlicensed-Virtual-Asset-Trading-Platforms-Must-Cease-Operations-by-May-31.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.hk/26577/various/key-fintech-takeaways-from-hong-kong-budget-2024/</loc>
		<lastmod>2024-03-08T20:45:06+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.hk/wp-content/uploads/2024/02/Key-Fintech-Takeaways-from-Hong-Kong-Budget-2024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.hk/26573/blockchain/justin-suns-htx-withdraws-crypto-license-application-in-hong-kong/</loc>
		<lastmod>2024-03-08T20:45:12+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.hk/wp-content/uploads/2024/02/HTX-Withdraws-Crypto-License-Application-in-Hong-Kong.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.hk/26451/various/physical-banking-remains-crucial-for-95-in-hong-kong/</loc>
		<lastmod>2024-03-08T20:45:17+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.hk/wp-content/uploads/2024/02/Physical-Banking-Remains-Crucial-for-95-in-Hong-Kong.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.hk/wp-content/uploads/2024/02/Bank.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.hk/wp-content/uploads/2024/02/Bank-Services.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.hk/wp-content/uploads/2024/02/Screenshot-2024-02-26-134608.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.hk/26557/green-finance/hkma-highlights-urgent-need-for-climate-finance-in-asia-pacific/</loc>
		<lastmod>2024-03-08T20:45:22+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.hk/wp-content/uploads/2024/02/HKMA-Highlights-Urgent-Need-for-Climate-Finance-in-Asia-Pacific.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.hk/wp-content/uploads/2023/05/Eddie-Yue.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.hk/26448/security/hong-kong-banks-implements-anti-malware-measures-to-protect-customers/</loc>
		<lastmod>2024-03-08T20:45:27+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.hk/wp-content/uploads/2024/02/Hong-Kong-Banks-Implements-Anti-Malware-Measures-to-Protect-Customer.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.hk/26453/ai/fwd-group-expands-partnership-with-microsoft-for-ai-innovation/</loc>
		<lastmod>2024-03-08T20:45:32+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.hk/wp-content/uploads/2024/02/FWD-Group-Expands-Partnership-with-Microsoft-for-AI-Innovation.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.hk/wp-content/uploads/2024/02/Ryan-Kim.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.hk/wp-content/uploads/2024/02/Bill-Borden.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.hk/26433/various/hong-kongs-finance-and-tech-salaries-surpass-singapores-by-up-to-46/</loc>
		<lastmod>2024-03-08T20:45:37+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.hk/wp-content/uploads/2024/02/Hong-Kongs-Finance-and-Tech-Salaries-Surpass-Singapores-by-Up-to-46.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.hk/26417/blockchain/hkma-sets-guidance-for-digital-asset-custodial-services-by-authorised-institutions/</loc>
		<lastmod>2024-03-08T20:45:42+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.hk/wp-content/uploads/2024/02/HKMA-Sets-Guidance-for-Digital-Asset-Custodial-Services-by-Authorised-Institutions.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.hk/26414/insurtech/fwd-groups-ipo-awaits-ideal-timing-richard-li-to-retain-control/</loc>
		<lastmod>2024-03-08T20:45:47+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.hk/wp-content/uploads/2024/02/FWD-Continues-Strategic-Evaluation-of-IPO-Plans-Led-by-Richard-Li.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.hk/26411/green-finance/hong-kong-to-host-its-first-green-fintech-summit/</loc>
		<lastmod>2024-03-08T20:45:52+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.hk/wp-content/uploads/2024/02/First-Ever-Green-FinTech-Summit-Announced-for-Hong-Kong-Green-Week.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.hk/26398/various/citi-names-joy-cheng-as-head-of-commercial-bank-in-hong-kong/</loc>
		<lastmod>2024-03-08T20:45:57+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.hk/wp-content/uploads/2024/02/Citi-Names-Joy-Cheng-as-Head-of-Commercial-Bank-in-Hong-Kong-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.hk/wp-content/uploads/2024/02/Gunjan-Kalra.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.hk/26394/green-finance/hong-kong-targets-global-leadership-in-green-technology-and-finance/</loc>
		<lastmod>2024-03-08T20:46:02+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.hk/wp-content/uploads/2024/02/Hong-Kong-Targets-Global-Leadership-in-Green-Technology-and-Finance.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.hk/wp-content/uploads/2017/10/Paul-Chan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.hk/26389/various/chan-kin-por-and-peter-yan-join-hkex-board-in-latest-government-appointments/</loc>
		<lastmod>2024-03-08T20:46:08+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.hk/wp-content/uploads/2024/02/Chan-Kin-por-and-Peter-Yan-Join-HKEX-Board-in-Latest-Government-Appointments.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.hk/wp-content/uploads/2023/07/Paul-Chan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.hk/26369/blockchain/ubs-issues-hong-kongs-first-investment-grade-tokenised-warrant-on-ethereum/</loc>
		<lastmod>2024-03-08T20:46:13+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.hk/wp-content/uploads/2024/02/UBS-Expands-Its-Digital-Asset-Capabilities-by-Launching-Hong-Kongs-First-Ever-Tokenized-Warrant-on-the-Ethereum-Network.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.hk/wp-content/uploads/2024/02/Winni-Cheuk.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.hk/wp-content/uploads/2024/02/Patrick-Pan.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.hk/26333/digital-transformation/top-trends-in-banking-in-2024-according-to-hkma/</loc>
		<lastmod>2024-03-08T20:46:18+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.hk/wp-content/uploads/2024/02/Digital-Transformation-Generative-AI-Tokenization-Among-Top-Trends-in-Banking-in-2024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.hk/wp-content/uploads/2024/02/Rising-digitalization-of-banking-services-Source-Hong-Kong-Banking-Sector-2023-Year-end-Review-and-Priorities-for-2024-Hong-Kong-Monetary-Authority-Jan-2024.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.hk/wp-content/uploads/2024/02/Interest-from-the-global-finance-sector-in-adoptive-generative-AI-Source-Financial-Services-State-of-the-Nation-Survey-2023-Finastra-Nov-2023-Finastra.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.hk/wp-content/uploads/2024/02/Retail-sales-growth-US-CAGR-2018-2022-Source-Consumers-care-about-sustainability%E2%80%94and-back-it-up-with-their-wallets-McKinsey-and-Company-Feb-2023.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.hk/26377/fintechjapan/mufg-bank-acquires-15-55-stake-in-robo-advisor-wealthnavi-for-us104m/</loc>
		<lastmod>2024-03-08T20:46:23+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.hk/wp-content/uploads/2024/02/MUFG-Bank-Acquires-15.55-Stake-in-Robo-Advisor-WealthNavi-for-US104M.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.hk/26359/fintechkorea/s-korea-tightens-grip-on-crypto-firms-as-renewal-of-regulatory-approvals-loom/</loc>
		<lastmod>2024-03-08T20:46:28+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.hk/wp-content/uploads/2024/02/S.-Korea-Tightens-Grip-on-Crypto-Firms-as-Renewal-of-Regulatory-Approvals-Loom.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.hk/wp-content/uploads/2024/02/Rhee-Yun-su-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.hk/26354/various/hkma-reviews-progress-on-banking-sectors-loss-absorbing-capacity-requirements/</loc>
		<lastmod>2024-03-08T20:46:34+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.hk/wp-content/uploads/2024/02/HKMA-Reviews-Progress-on-Banking-Sectors-Loss-Absorbing-Capacity-Requirements.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.hk/wp-content/uploads/2024/02/HKMA.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.hk/wp-content/uploads/2023/05/Eddie-Yue.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.hk/26347/blockchain/hex-trust-expands-advisory-board-with-two-new-members/</loc>
		<lastmod>2024-03-08T20:46:39+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.hk/wp-content/uploads/2024/02/Hex-Trust-Expands-Advisory-Board-with-Two-New-Members.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.hk/wp-content/uploads/2024/02/Dr.-Dimitrios-Kavvathas.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.hk/wp-content/uploads/2024/02/Marty-Jetton.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.hk/26305/green-finance/hong-kong-launches-hk6b-tokenised-digital-green-bonds-offering/</loc>
		<lastmod>2024-03-08T20:46:44+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.hk/wp-content/uploads/2024/02/Hong-Kong-Announces-Offering-of-HK6B-in-Digital-Green-Bonds.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.hk/wp-content/uploads/2021/03/Christopher-Hui-Secretary-for-Financial-Services-and-the-Treasury.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.hk/wp-content/uploads/2023/05/Eddie-Yue.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.hk/26308/payments/octopus-cards-shifts-towards-digital-wallets-on-smartphones/</loc>
		<lastmod>2024-03-08T20:46:49+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.hk/wp-content/uploads/2024/02/Octopus-Cards-Shifts-Towards-Digital-Wallets-on-Smartphones.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.hk/wp-content/uploads/2024/02/Sammy.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.hk/26298/cloud/cyberport-and-huawei-cloud-to-develop-web3-industry-cloud-platform/</loc>
		<lastmod>2024-03-08T20:46:54+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.hk/wp-content/uploads/2024/02/Cyberport-and-Huawei-Cloud-to-Develop-Web3-Industry-Cloud-Platform.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.hk/wp-content/uploads/2024/01/Chairman-Simon-Chan.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.hk/wp-content/uploads/2024/02/Jacqueline-Shi.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.hk/26291/fintechchina/ant-group-co-faces-92-profit-decline-in-latest-quarterly-report/</loc>
		<lastmod>2024-03-08T20:46:59+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.hk/wp-content/uploads/2024/02/Ant-Group-Faces-92-Profit-Decline-in-Latest-Quarterly.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.hk/wp-content/uploads/2018/05/JackMa.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.hk/26271/insurtech/imediconcen-raises-6-85m-in-series-a-led-by-hsbc-asset-management/</loc>
		<lastmod>2024-03-08T20:47:04+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.hk/wp-content/uploads/2024/02/Insurtech-MediConCen-Secures-US6.85M-to-Fuel-AI-Driven-Insurance.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.hk/wp-content/uploads/2024/02/William-Yeung.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.hk/wp-content/uploads/2024/02/kara-byun-e1707286806501.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.hk/26256/insurtech/bolttech-insurance-debuts-cancel-for-any-reason-mytravel-coverage/</loc>
		<lastmod>2024-03-08T20:47:09+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.hk/wp-content/uploads/2024/02/bolttech-Insurance-Debuts-Cancel-for-Any-Reason-Travel-Coverage.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.hk/wp-content/uploads/2023/10/Alister-Musgrave.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.hk/wp-content/uploads/2024/02/Paul-Tse.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.hk/26181/various/what-are-the-top-priorities-for-hong-kongs-banking-sector-in-2024/</loc>
		<lastmod>2024-03-08T20:47:14+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.hk/wp-content/uploads/2024/02/What-is-the-Outlook-for-Hong-Kong-Banking-in-2024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.hk/wp-content/uploads/2024/02/Work-priorities.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.hk/wp-content/uploads/2024/02/Anti-fraud.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.hk/wp-content/uploads/2024/02/Consumer-protection.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.hk/wp-content/uploads/2024/02/AML.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.hk/wp-content/uploads/2024/02/Green-and-sustainable-banking.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.hk/wp-content/uploads/2024/02/Fintech-Development.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.hk/26201/blockchain/hong-kong-sets-29-february-licensing-deadline-for-vasps/</loc>
		<lastmod>2024-03-08T20:47:19+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.hk/wp-content/uploads/2024/02/Hong-Kong-Mandates-29-February-Licensing-Deadline-for-VASPs.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.hk/wp-content/uploads/2021/03/Christopher-Hui-Secretary-for-Financial-Services-and-the-Treasury.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.hk/26224/various/za-bank-launches-savings-pot-with-4-rate/</loc>
		<lastmod>2024-03-08T20:47:19+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.hk/wp-content/uploads/2024/02/ZA-Bank-Launches-Savings-Pot-to-Facilitate-Streamlined-Sav.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.hk/wp-content/uploads/2024/02/ZA-Money.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.hk/wp-content/uploads/2022/11/Calvin-Ng.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.hk/26242/blockchain/rd-technologies-hashkey-exchange-allinpay-exploring-stablecoin-integration/</loc>
		<lastmod>2024-03-08T20:47:19+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.hk/wp-content/uploads/2024/02/RD-Technologies-HashKey-Exchange-and-Allinpay-Partner-for-Stablecoin-Payment-Solutions.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.hk/wp-content/uploads/2023/04/Livio-Weng.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.hk/wp-content/uploads/2024/02/Rita.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.hk/26113/blockchain/floki-defends-staking-program-amid-sfcs-suspicions/</loc>
		<lastmod>2024-03-08T20:47:20+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.hk/wp-content/uploads/2024/01/Floki-Defends-Staking-Program-Amid-SFCs-Suspicions.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.hk/26124/blockchain/blockchain-platform-neo-establishes-hong-kong-office/</loc>
		<lastmod>2024-03-08T20:47:20+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.hk/wp-content/uploads/2024/01/Blockchain-Platform-Neo-Establishes-Hong-Kong-Office.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.hk/wp-content/uploads/2024/01/Da-Hongfei.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.hk/26129/trade-finance/ifast-introduces-treasurynow-to-broaden-access-to-us-treasuries-in-hong-kong/</loc>
		<lastmod>2024-03-08T20:47:20+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.hk/wp-content/uploads/2024/01/iFAST-Introduces-TreasuryNow-to-Broaden-Access-to-US-Treasuries-HK.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.hk/wp-content/uploads/2024/01/Glory-Lau.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.hk/26146/blockchain/digital-custodian-hex-trust-broadens-scope-with-xrpl-integration/</loc>
		<lastmod>2024-03-08T20:47:20+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.hk/wp-content/uploads/2024/02/Digital-Custodian-Hex-Trust-Broadens-Scope-with-XRPL-Integration.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.hk/wp-content/uploads/2024/02/Giorgia-Pellizzari.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.hk/26162/virtual-banking/mox-bank-revises-savings-base-rate-for-hkd-and-usd-deposits/</loc>
		<lastmod>2024-03-08T20:47:20+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.hk/wp-content/uploads/2024/02/Mox-Bank-Revises-Savings-Base-Rate-for-HKD-and-USD-Deposits.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.hk/wp-content/uploads/2023/06/Barbaros-Uygun.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.hk/26191/various/hkma-appoints-archie-ng-as-new-executive-director-of-corporate-services/</loc>
		<lastmod>2024-03-08T20:47:20+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.hk/wp-content/uploads/2024/02/HKMA-Appoints-Archie-Ng-as-New-Executive-Director-of-Corporate-Services.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.hk/wp-content/uploads/2024/02/Archie-Ng.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.hk/26195/blockchain/bybit-among-14-firms-aiming-for-crypto-license-in-hong-kong/</loc>
		<lastmod>2024-03-08T20:47:20+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.hk/wp-content/uploads/2024/02/Bybit-Among-14-Firms-Aiming-for-Crypto-License-in-Hong-Kong.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.hk/26053/hong-kong/hang-seng-bank-investigates-the-significance-of-programmability-in-e-hkd-cbdc-adoption/</loc>
		<lastmod>2024-03-08T20:47:20+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.hk/wp-content/uploads/2024/01/New-Report-Emphasizes-Critical-Role-of-Programmability-in-Retail-CBDCs.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.hk/wp-content/uploads/2024/01/Potential-features-and-benefits-of-an-e-KYC-Source-Envisioning-Programmable-Payments-in-Hong-Kong-Hang-Seng-Bank-and-Oliver-Wyman-Dec-2023.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.hk/26056/various/cyberport-taps-dr-rocky-cheng-as-ceo-eyes-tech-growth-in-hong-kong/</loc>
		<lastmod>2024-03-08T20:47:20+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.hk/wp-content/uploads/2024/01/Cyberport-Taps-Dr-Rocky-Cheng-as-CEO-Eyes-Tech-Growth-in-HK.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.hk/wp-content/uploads/2024/01/Chairman-Simon-Chan.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.hk/wp-content/uploads/2024/01/Rocky-Photo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.hk/26065/blockchain/floki-staking-and-tokenfi-staking-added-to-sfcs-alert-list-over-risk-concerns/</loc>
		<lastmod>2024-03-08T20:47:20+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.hk/wp-content/uploads/2024/01/Floki-Staking-and-TokenFi-Staking-Added-to-SFCs-Alert-List-Over-Risk-Concern.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.hk/26072/blockchain/ttiger-brokers-hk-integrates-crypto-trading-eyeing-retail-market-expansion/</loc>
		<lastmod>2024-03-08T20:47:20+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.hk/wp-content/uploads/2024/01/Tiger-Brokers-HK-Elevates-Type-1-License-Expanding-to-Virtual-Asset-Services.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.hk/26103/blockchain/hong-kong-to-engage-industry-players-in-stablecoin-regulation-study/</loc>
		<lastmod>2024-03-08T20:47:20+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.hk/wp-content/uploads/2024/01/Hong-Kong-Advances-Towards-Stablecoin-Regulation-Engages-Industry-Players.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.hk/26040/fintechchina/hong-kong-and-china-to-expand-cross-boundary-digital-yuan-pilots/</loc>
		<lastmod>2024-03-08T20:49:47+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.hk/wp-content/uploads/2024/01/HKMA-and-PBoC-Deal-to-Expand-Cross-Boundary-e-CNY-Pilots-in-Hong-Kong-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.hk/wp-content/uploads/2021/11/Eddie-Yue-Chief-Executive-Hong-Kong-Monetary-Authority.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.hk/26031/funding/qupital-secures-series-b2-financing-for-e-commerce-loans-portfolio/</loc>
		<lastmod>2024-03-08T20:49:53+00:00</lastmod>
		<image:image>
